Product Details
Welcome to daily electronic deals!
This 1.9-inch smartwatch for men combines modern style with smart functionality.
It is compatible with both Android and iOS devices for seamless connectivity.
The large touchscreen display provides clear visuals and easy navigation.
Track your daily activities including steps, calories, and distance with accuracy.
Built-in health monitoring features help you keep an eye on heart rate and sleep.
Bluetooth connectivity allows you to receive calls and notifications instantly.
Its sleek and durable design makes it suitable for both casual and active wear.
Multiple sports modes support a variety of workouts and fitness goals.
Long battery life ensures reliable performance throughout the day.
This smartwatch is a perfect companion for staying connected and maintaining a healthy lifestyle.
Additional information
| Weight | 0.190 kg |
|---|---|
| Dimensions | 17 × 9 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, PRAYER, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 5days |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German |
| High-concerned chemical | None |
| Display Size | 1.90inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 240*296 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Launch Date | 2025 |
| Dial Window Material Type | Glass |
| Band Material | Steel |
| Touch Screen | Yes |
| Band Detachable | Yes |
| App name | FitCloudPro |
| Certification | CE, RoHS |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| Features1 | 2025 New Smartwatch |
| Features2 | Smartwatch for Men |
| Features3 | Smartwatch for Women |
| Features4 | For Huawei Smartwatch |
| Features5 | For Xiaomi Smartwatch |
| Features6 | For Apple Smartwatch |
| Features7 | Sports Smartwatch |
| Features8 | Bluetooth Call |
| Features9 | 1.90-inch HD Touch Screen |
| Features10 | 24 hours health monitoring |
| Features11 | 100+ sports modes |
| Features12 | Life Waterproof |
| Features13 | Heart Rate |
| Features14 | Women's Health |
| Features15 | Breathing Training |
| Features16 | Sleep Monitoring |
| Features17 | Voice Assistant |
| Features18 | Message Alert |
| Features19 | Smartwatch Gift |
| Features20 | Compatible with Android iOS |
| Smartwatch para hombre | Smartwatch para mujer |
| 2025 Nuevo Smartwatch | Llamada Bluetooth |
| Choice | yes |










Reviews